Principal Constituents
Type | Based On | Content - % |
C16:0 | Palmitic Acid | 4-9 |
C18:0 | Stearic Acid | <4 |
Typical saturated fatty acid unit content | <15 | |
C18:1 | oleic Acid | 58-80 |
C18:2 | linoleic Acid | 10-32 |
C18:3 | linolenic Acid | <0.1 |
Physical Properties
Odour | Mild, Nutty |
Acid Value | 2.0 max |
Iodine Value | 95 - 115 |
Saponification Value | 182-202 |
Soluble | in isopropyl esters, mineral and other vegetable oils |
Insoluble | in water |