-
MeadowFoam
- Latin Name
Limnanthes alba
Family: Limnanthaceae - Etymology
limnanthes comes from two Greek words, limme meaning marsh and anthos meaning a flower; alba is Latin for white - The Plant and its environment
Meadowfoam is a low growing herbaceous winter annual, native to the pacific coast pf N. America - The Oil
The boil is unusual in that the majority of it consists of fatty acids which are chains of 20 or more carbon atoms (more than rapeseed oil). It is a very stable oil due to the presence (0.07%) of a-,b-and y-tocopherols. - Method of Extraction
The oil is extracted from the seeds, which are about 2-3 mm in length and contain 25-30% oil by weight.
Principal Constituents
Type | Based On | Content -% |
Saturated fatty acids | <1.0 | |
C16:0 | palmitic acid | <0.5 |
C18.0 | stearic acid | trace |
C20.0 | arachidic acid | trace |
C22.o | behenic acid | trace |
Typical saturated fatty acid content | 1 | |
Monounsaturated fatty acids | ||
C16:1 | palmitoleic acid | <0.5 |
C18:1 | oleic acid | 0-4 |
C20:1 | ecosenoic acid | 60-65 |
C22:1 | erucis acid | 8-11 |
Typ[ical monounsaturated fatty acid content | 77 | |
polyunsaturated fatty acids | ||
C18:2 | linoleic acid | 0-4 |
C18:3 | alpha linolenic acid | trace |
Typical polyunsaturated fatty acid content | 22 | |
other constituents | delta linolenic acid | 2-4 |
C22:1 | ||
C22:2 | 15-23 |
Physical properties
Acid Value (mg KOH/g oil) | 0.2 max. |
Peroxide value (meq/K oil) | 2.o max. |
Refractive index at 40 C | 1.4645-1.4655 |
Colour (Lovibond 5,25" cell) | 3.0 red. 50 yellow |
Iodine value (wiks) | 90-102 |
Specific gravity at 25C | 0.910-0.920 |
Energy value Kcal/100ml | 900 (3700 kJ) |
Therapeutic Properties | |
Meadowfoam is a rich emollient oil. | |
Reference: carrier Oils: Len Price |